ORIGIN

FARMERS ZONE

Small-scale Tea Producers of Nepal

Brought to you by
Specialty Tea Association of Nepal (STAN) 

Small farmers and processors are driving the rapid growth of the Nepali tea industry. Where once only cows, yak, and sheep roamed, farmers are transforming these barren lands into productive tea plantations. The farmers couldn’t be more excited to know that their teas are making it to your cup.

LIST OF SMALL SCALE TEA INDUSTRIES

SMALL FARMERS HOLD MORE THAN EIGHTY PERCENT OF NEPALI TEA INDUSTRY

GPS Tracking record of UCF Grantees

Cluster Office, Ilam

Final recorded at 26 May 2017.

UNNATI project funded by Denmark.

 

SN Name of Grantees UCF Code Data Record Date Easting Northing Elevation Remarks
1 Green Hill Tea Producer Cooperative Society Ltd. 181-T2 25 April 2017 E00587864 N02985412 1668
2 Safal Multipurpose Cooperative (Dairy Udhyog) 90-D2 E00585471 N02988218 2094
3 Tinjure Chiya Krishi Utpadak Sahakari 12-T2 E00578699 N02986143 1925
4 Panidhap Chiya Prasodhan Udhyog 179-T2 E00577816 N02985792 1733
5 Ilam Star Chiya Udhyog 183-T2 E00577288 N02985543 1672
6 Paudel Dairy Udhyog 72-D5 26 April 017 E00579838 N02988363 1596
7 Siddhadevi Tea Estate 35-T1 E00575693 N02988753 2006
8 Dristi Krishi Farm 146-C2A E00570317 N02981127 1612
9 Faktalung Agriculture Farm 133-C2A 27 April 017 E00574553 N02970283 1129
10 Managmalung Tea Factory 06-T1 E00566784 N02972365 1829
11 Fungnam Krishi Farm Pvt. Ltd 142-C2A E00565669 N02968378 780
12 Annapurna Agriculture Cooperative (Dairy) 87-D2 E00575704 N02951111 143
13 Basnet Dairy 73-D5 1 May 2017 E00593674 N02970247 1095
14 Laxmi Tea Industries Pvt. Ltd. 5-T1 E00598709 N02971803 1528
15 Kamadhenu Byabashayek Pashupalan and Dairy Udhyog 81-D2 E00600995 N02968215 1099
16 Sagarmatha Chiya Prasodhan Udhyog 21-T1 E00604344 N02975816 1686
17 New Sagarmatha Roasted Green Tea Udhyog 185-T2 E00604289 N02975534 1696
18 Chahana Hate Chiya Udhyog 189-T2 E00603788 N02975392 1694
19 Oasis Tea Industries 07-T2 E00601790 N02975972 1412
20 Janahit Krishi Sahakari 101-D2 E00602409 N02975821 1516
21 Panchakanya Tarkari Tatha Aduwa Biu Utpadan Kendra 131-C2A E00603020 N02975208 1671
22 Jaubari Tea Estate Pvt. Ltd 38-T1 E00599298 N02974091 1345
23 Jaubari Krishi Cooperative 82-D2 E00599392 N02973612 1419
24 Ilam Aduwa Prasodhan Udhyog 120-G4 3 May 2017 E00592521 N02978732 1227
25 Navaratna Krishi tatha Pasupalan 99-D2 E00591888 N02982642 1432
26 Acharya Livestock and Dairy Farm 91-D5 E00591705 N02983485 1581
27 Barboteli Chiya Utpadak Sahakari Sanstha 178-T2 E00591710 N02983414 1564
28 Mai Tea 37-T1 E00591841 N02984637 1737
29 Jasbire Tea Prasodhan 29-T1 E00592067 N02985626 1867
30 Sandafu Tea Processor Pvt. Ltd. 34-T1 E00592046 N02985695 1870
31 Maipokhari Chiya Prasodhan Udhyog 190-T2 E00592500 N02987063 1977
32 Sankhejung Hill Range Tea 03-T1 4 May 2017 E00588745 N02983841 1349
33 Nepaltar Dugdha Utpadak Sahakari Sanstha 95-D2 E00587953 N02986190 1662
34 Green Hill Orthodox Chiya Prasodhan Udhyog 18-T1 E00588111 N02984162 1540
35 Himalayan Sangrila Tea Prasodhan Pvt. Ltd 11-T1 E00587642 N02986253 1722
36 Pathibhara Orthodox Tea Producer Pvt. Ltd. 11-T1 E00586953 N02985780 1860
37 Organic Krishi Farm 147-C2A E00586093 N02984849 1743
38 Ilameli Agriculture Industries Pvt. Ltd. 98-D5 E00586591 N02985444 1948
Tham Danda Krishi Cooperative 26 April 017 E00570319 N02981334 1630 Consortium of Ilameli Agriculture Industries
39 Kanchenjungha Organic Orthodox Tea Udhyog 28-T1 4 May 2017 E00586379 N02985650 1950
40 Kanchenjungha Cheese Udhyog 102-D2 E00585653 N02986116 2042
41 Uchha Pahadi Chiya Utpadak Sahakari Sanstha 182-T2 E00585126 N02984177 1923
42 Biraj Orthodox Tea 194-T2 E00582139 N02981577 1325
43 Barung Dairy Industries 71-D5 5 May 2017 E00578269 N02976280 758
44 Shanti Nursery 132-C2A E00584126 N02980760 1673
45 Brother Orthodox Tea Producer Pvt. Ltd. 17-T1 E00585174 N02978883 1673
46 Panitar Krishi Cooperative 84-D2 E00586139 N02978782 1592
47 Hattidhunga Organic Chiya Prasodhan Udhyog 184-T2 E00586746 N02978238 1553
48 Laligurans Hate Chiya Prasodhan 197-T2 E00583772 N02976929 1456
49 Nisha Dairy 76-D5 E00583043 N02974834 1469
50 Mist Valley Tea Industries 30-T1 E00582160 N02974564 1406
51 Mirmire Organic tea Processing Factory 8-T2 Could not capture data due to his project location is in Kathmandu Valley at Bhaktapur.
52 Miteri Organic Chiya Udhyog 186-T2 E00584833 N02971445 1313
53 Singhadevi Agriculture Cooperative 118-G2 E00588419 N02970435 968
54 Krishna Gopal Chiya Udhyog 09-T2 8 May 2017 E00605230 N02976647 1517
55 Kusang Dairy 104-D2 E00605105 N02976468 1574
56 Trishakti Pathibhara Tea Factory 31-T1 E00607246 N02974742 1521
57 Suryodaya Organic Hand Made Tea 191-T2 E00608174 N02974475 1460
58 Kanyam Tea Producer’s Cooperative 10-T1 E00608553 N02973826 1480
59 Sunmai Tea Industries 23-T1 E00608142 N02973843 1553
60 Kanyam Milk Chilling and Prasodhan Kendra 77-D2 E00607830 N02974133 1585
61 Kanyam Valley Tea estate 195-T2 E00606853 N02972811 1466
62 Deurali Organic Hate Chiya 187-T2 E00608127 N02970703 1690
63 Taragaun Tea Estate 04-T1 E00609936 N02969306 1543
64 The Mountain Range Tea Garden Pvt. Ltd. 2-T1 E00607788 N02975686 1429
65 Karmashil Krishi Cooperative 135-C2A 9 May 2017 E00611917 N02975108 1522
66 Shree Antu Gorkha Tea Factory 20-T1 E00611397 N02975670 1529
67 Nawa Aryatara Tea Pvt. Ltd 33-T2 E00611493 N02976990 1603
68 Khima Organic Tea Factory 22-T2 E00613523 N02978581 1858
69 Sarada Tea Estate 192-T2 E00611533 N02980349 1752
70 Monkshood Krishi Firm 169-M1 E00609563 N02980306 1850 Office Location
E00609135 N02980095 1841 Farm Location
71 Kattebung Green Tea 01-T1 E00609628 N02978673 1576
72 Luckey Dairy 97-D2 E00608813 N02979735 1843
73 Himalayan Cheese Utpadak Sanstha 89-D5 E00608823 N02979756 1837
74 Gorkha Tea Estate 13-T1 E00607606 N02978262 1682
75 Ilameli Chiya Utpadak Sahakari Sanstah 14-T1 E00607550 N02977445 1532
76 Pathibhara Gai Palan Farm and Dairy Udhyog 103-D2 13 May 2017 E00598014 N02960750 336
77 Sana Kisan Krishi Sahakari Sanstha 123-G3 E00598016 N02960752 338
78 Nabaratna Audhogik Krishi Pasupalan and Feed Udhyog 100-D5 20 May 2017 E00591783 N02982805 1448
79 Sherpa Dairy 79-D5 E00592090 N02989223 2058
80 Bhattarai Agriculture and Livestock Farm 83-D5 E00592281 N02989550 1996
81 Brihattar Livestock and Agriculture Cooperative 92-D2 E00594283 N02989011 1741
82 Samunnat Krishi Firm 143-C2A 21 May 2017 E00593889 N02989773 1619
Namuna Cardamom and Tea Nursery E00593401 N02990150 1706 Consortium of Samunnat Krishi Farm
83 Sandakpur Agriculture Cooperative 96-D5 20 May 2017 E00593564 N02994529 1763
84 Sandakpur Agriculture Cooperative 148-C2A E00593564 N02994529 1763
85 Balkrishna Agriculture Farm 139-C2A 21 May 2017 E00595967 N02991557 1923
86 Nepal Organic Chiya Udhyog 19-T1 E00593916 N02988201 1691
87 Sani Mai Chiya Utpadak Sahakari Sanstha Ltd. 180-T2 E00594037 N02986912 1640
88 Nepal Bio-organic Tea Pvt. Ltd. 27-T3 E00592136 N02985660 1850
89 Bed Nursery 137-C2A 23 May 2017 E00615027 N02966928 976
90 Yaba Nursery 138-C2A E00615992 N02967832 672
91 Nepal Green & Speciality Tea Pvt. Ltd. 177-T2 26 May 2017 E00609238 N02980046 1867
92 Gramin Chiya Udhyog Pvt. Ltd 26-T1 E00608890 N02977486 1453
93 Namuna Cardamom and Tea Nursery 140-C2A 25 May 2017 E00605648 N02983694 1709
94 Ilam Milk Cooperative Ltd 85-D2 24 May 017 E00591582 N02977243 1195
95 Uchcha Pahadi Cheese Udhyog 78-D2 25 May 017 E00601802 N02980903 1911
96 Loksam Chiya Prasodhan Udhyog 196-T2 E00609265 N02983745 1473
97 New Suresh Store 93-D4 24 May 017 E00591932 N02977286 1204
98 DTCF 25-T2 E00592526 N02977856 1215
99 CTCF 24-T3 E00592526 N02977856 1215
100 Good Morning Nepal 134-C2A E00592490 N02976951 1084
101 Laligurans Krishi Sahakari Sanstha 80-D2 25 May 017 E00597646 N02980987 1611
102 Siddha Pokhari Chiya Utpadak Sahakari Sanstha Ltd 193-T2 E00602102 N02982111 1973
103 Daju Bhai Hate Chiya Udhyog 15-T2 E00602269 N02980018 1699
104 Nepal Green and Speciality Tea Pvt. Ltd 177-T2 26 May 017 E00609238 N02980046 1867
ORIGIN
UFC CODE : 28-T1
E00586379 – N0298565
Elevation – 1950

If you ever go to Ilam, keep going up north following the highway. About twenty kilometers up north from the Ilaam bazaar, on your right-hand side, you will see a small nice cottage with a signboard “Sakhejung Tea House”, shown in the image above. No one would miss it.

ORIGIN
UFC CODE : 28-T1
E00586379 – N0298565
Elevation – 1950

Megh Bahadur Bista is a farmer turned producer. He was a simple tea leaf picking farmer in his own garden. He used to sell tea leaves to big factories and buyers. Eventually, he started producing his own hand-crafted teas and sold them in the local market. Read more

ORIGIN
UFC Code 29-T1
E00592067 N0298562
Elevation 1867

Story of Jasbire Tea starts with the name Sharad Subba. And Sharad’s journey and his version of Specialty Tea starts with Sonam Paljor Lama, his mentor, and advisor.

ORIGIN
UFC Code 29-T1
E00592067 N0298562
Elevation 1867

Man Kumar Mukhiya specializes in Oolong. He is the owner of the Mai Pokhari Tea Industry and he, himself, is also the producer. The Chinese and Taiwanese were taken by surprise when they visited his Tea Processing Centre.

ORIGIN
UFC CODE : 28-T1
E00586379 – N0298565
Elevation – 1950
MANGMALUNG TEA COOPERATIVE

Mangmalung Tea Cooperative is an initiative of the local community and so it belongs to the community and the makes them the stakeholders of the company. Read more…

AMBOTE

ORIGIN
UFC Code 29-T1
E00592067 N0298562
Elevation 1867
AMBOTE TEA INDUSTRY

If you ever go to Ilam, keep going up north following the highway. About twenty kilometers up north from the Ilaam bazaar, on your right-hand side, you will see a small nice cottage with a signboard “Sakhejung Tea House”, shown in the image above. No one would miss it.

SENCHELENGMA

ORIGIN
UFC CODE : 28-T1
E00586379 – N0298565
Elevation – 1950
SENCHELENGMA TEA ESTATE

If you ever go to Ilam, keep going up north following the highway. About twenty kilometers up north from the Ilaam bazaar, on your right-hand side, you will see a small nice cottage with a signboard “Sakhejung Tea House”, shown in the image above. No one would miss it.

NORTH NEPAL

ORIGIN
UFC Code 29-T1
E00592067 N0298562
Elevation 1867
NORTH NEPAL TEA ESTATE

If you ever go to Ilam, keep going up north following the highway. About twenty kilometers up north from the Ilaam bazaar, on your right-hand side, you will see a small nice cottage with a signboard “Sakhejung Tea House”, shown in the image above. No one would miss it.

KISSAN KO

ORIGIN
UFC CODE : 28-T1
E00586379 – N0298565
Elevation – 1950
FARMERS SPECIALTY TEA INDUSTRY

If you ever go to Ilam, keep going up north following the highway. About twenty kilometers up north from the Ilaam bazaar, on your right-hand side, you will see a small nice cottage with a signboard “Sakhejung Tea House”, shown in the image above. No one would miss it.

KESARI

ORIGIN
UFC Code 29-T1
E00592067 N0298562
Elevation 1867
KESARI TEA ESTATE

If you ever go to Ilam, keep going up north following the highway. About twenty kilometers up north from the Ilaam bazaar, on your right-hand side, you will see a small nice cottage with a signboard “Sakhejung Tea House”, shown in the image above. No one would miss it.

NAWA ARYA TARA

ORIGIN
UFC Code 29-T1
E00592067 N0298562
Elevation 1867
NAWA ARYA TARA TEA PROCESSING CENTER

“You have a plantation but you don’t have a factory and across the border is Darjeeling, India, oh what would you do?” Selling Tea Leaves to Darjeeling

was not a new thing if we look at the history of Nepalese tea farmers. Read more…

KALA PANI

ORIGIN
UFC Code
E N
Elevation
KALA PANI TEA PROCESSING UNIT

Coming Soon.

THERE ARE MORE COMING

SINGLE ORIGIN ARTISAN TEA PRODUCERS

We will be introducing all our tea-producing farmers to you through this page so that you will get to know how and where your teas are coming from. Our farmers may get to know you if you leave messages for them in their pages. We will surely try to improve ways to keep it more transparent in the future. We think this is the best approach to build the connection between you and our farmers so that your every single cup of tea becomes meaningful.